Fee Structure for 2021-22
S.No | Course | Fees |
---|---|---|
1 | Nursery/K.G.I/K.G.II | Rs 8,200 |
2 | Class I | Rs9,500 |
3 | Class II | Rs9,500 |
4 | Class III | Rs9,500 |
5 | Class IV | Rs9,500 |
6 | Class V | Rs9,500 |
7 | Class VI | Rs 10,000 |
8 | Class VII | Rs 10,000 |
9 | Class VIII | Rs 10,000 |
10 | Class IX | Rs 11,500 |
12 | Class X | Rs 11,500 |
14 | Class XI Science | Rs 12,500 |
15 | Class XI Commerce & Arts | Rs 12,500 |
18 | Class XII Science | Rs 12,500 |
19 | Class XII Commerce & Arts | Rs 12,500 |
11 | Class IX (Hindi medium) | Rs 5,750 |
13 | Class X (Hindi medium) | Rs 5,750 |
16 | Class XI Science (Hindi medium) | Rs 6,250 |
17 | Class XI Commerce & Arts (Hindi medium) | Rs 6,250 |
20 | Class XII Science (Hindi medium) | Rs 6,250 |
21 | Class XII Commerce & Arts (Hindi medium) | Rs 6,250 |
Note:
- 75% Attendance is compulsory for all Faculties.
- Exam Fees and Practical fees is not included in the Annual Fees.
- For Provisional admission the terms and conditions of the Management shall be final.
- Full fees to be paid at the time of conifirmation of admission.
- Free once paid is not refundable.