Fee Structure for 2018-19
S.No | Course | Fees |
---|---|---|
1 | B.Sc. (Biotechnology) | Rs 12,000 |
2 | B.Sc. (Computer Science) | Rs 11,000 |
3 | B.Sc. (Microbiology) | Rs 12,000 |
4 | B.Sc. (Plain) | Rs 10,000 |
5 | B.Com. (Computer Application) | Rs 11,000 |
6 | B.Com. (Tax Procedure) | Rs 11,000 |
7 | B.A. (Computers) | Rs 8,000 |
Note:
- 75% Attendance is compulsory for all Faculties.
- Exam Fees and Practical fees is not included in the Annual Fees.
- For Provisional admission the terms and conditions of the Management shall be final.
- Full fees to be paid at the time of conifirmation of admission.
- Free once paid is not refundable.