Fee Structure for 2024-25
S.No | Course | Fees |
---|---|---|
1 | B.Sc. (Biotechnology) | Rs 15,000 |
2 | B.Sc. (Computer Science) | Rs 15,000 |
3 | B.Sc. (Microbiology) | Rs 15,000 |
4 | B.Sc. (Math) | Rs 12,500 |
5 | B.Com. (Computer Application) | Rs 13,500 |
6 | B.Com. (Tax Procedure) | Rs 13,500 |
7 | B.A. (Computers) | Rs 11,500 |
Note:
- 75% Attendance is compulsory for all Faculties.
- Exam Fees and Practical fees is not included in the Annual Fees.
- For Provisional admission the terms and conditions of the Management shall be final.
- Full fees to be paid at the time of conifirmation of admission.
- Free once paid is not refundable.