Dr. Zakir Husain Academy Infrastructure
S.No | Type of Room | Area |
---|---|---|
1 | Principal Office | 20'X10'=200sq.ft |
2 | Principal office | 10'X15'=150sq.ft |
3 | College Office and Reception | 25'X15'=375sq.ft |
4 | Staff Rooms | 20'X10'=200sq.ft |
5 | Classrooms | 25'X20'=500sq.ft |
6 | General Store Room | 20'X10'=200sq.ft |
7 | Computer Lab | 20'X15'=300sq.ft |
8 | Physics Lab | |
9 | Chemistry Lab | |
10 | Biotech/Micro Lab | |
11 | Library Reading Room | 30'X30'=900sq.ft |
12 | Library | 10'X10'=100sq.ft |
13 | Class Rooms(four) | 30'X20'=600sq.ft |
14 | Class Rooms(Two) | 20'X15'=300sq.ft |
15 | Class Rooms(Three) | 20'X20'=600sq.ft |
16 | Class Rooms(four) | 15'X10'=150sq.ft |
17 | Conference Hall | 110'X40'=4400sq.ft |
18 | Lavatories(Separate for ladies & Gents) | |
19 | Parking | 10000sq.fit |
20 | Play Fields |
Note:
- Total Land of Campus = About 11.50 acres
- Total Land of College = About 5.00 acres
- Construction work second wing of the college building of the same dimension is completed.